EMT Travelers 2020-2022
Dataset description:
Número de viatges en l'EMT per títol de transport i per mesos, des de gener de 2020 fin a setembre de 2022
Source: Viatgers EMT 2020-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Año | numeric | ||
| Mes | text | ||
| B.Ordinario | text | ||
| Bono Bus | text | ||
| Emt Jove | text | ||
| Bono10 | text | ||
| Abona mensual | text | ||
| Abono mensual Jove | text | ||
| Turista | text | ||
| Bono Oro | text | ||
| Ambtu | text | ||
| Infantil | text | ||
| Pases | text | ||
| Mascota | text | ||
| Otros | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2022 |
| Metadata last updated | November 10, 2022 |
| Created | November 10, 2022 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Description en | Number of trips in the EMT by transport title and by months, from January 2020 to September 2022 |
| Has views | True |
| Id | 8eca528e-a388-427e-b55d-4d83317a25eb |
| Mimetype | text/csv |
| Name en | EMT Travelers 2020-2022 |
| Package id | 9fa22935-2756-4835-9db8-eba4cdc027dc |
| Position | 2 |
| Resource language | en |
| Size | 3.5 KiB |
| State | active |
| Url type | upload |
| Name (in valencian) | |
| Name (in spanish) | |
| Name (in english) | EMT Travelers 2020-2022 |
| Decription (in valencian) | |
| Decription (in spanish) | |
| Decription (in english) | Number of trips in the EMT by transport title and by months, from January 2020 to September 2022 |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | English |