GEI emissions data in València
Greenhouse gas emission data for the city of Valencia, disaggregated by sectors, criteria and indicators
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| POSICIÓN | text | ||
| SECTOR | text | ||
| CRITERIOS | text | ||
| INDICADOR | text | ||
| VALOR (tCO2) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 28, 2022 |
| Metadata last updated | January 28, 2022 |
| Created | January 28, 2022 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | cb691559-3385-4b9f-860e-2c1efd577f8d |
| Mimetype | text/csv |
| Name en | GEI emissions data in València |
| Package id | 32649714-be6d-466c-9a78-3ad34b700e5d |
| Position | 2 |
| Resource language | en |
| Size | 15.6 KiB |
| State | active |
| Url type | upload |
| Name (in valencian) | |
| Name (in spanish) | |
| Name (in english) | GEI emissions data in València |
| Decription (in valencian) | |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | English |