is_sct_230320
Energía total suministrada por día desagregada por zona
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 24, 2024 |
| Metadata last updated | April 24, 2024 |
| Created | April 24, 2024 |
| Format | CSV |
| License | Atribución 4.0 Internacional (CC BY 4.0) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Description ca | Energia total subministrada per dia desagregada per zona |
| Has views | True |
| Id | 778f2e70-6119-4152-92d9-7c28d9cc7dde |
| Name ca | Energia total per dia i per zona |
| Name es | Energía total por día y por zona |
| Package id | 01d22172-8200-411c-99da-37cbd7c07ab0 |
| Position | 0 |
| State | active |
| Name (in valencian) | Energia total per dia i per zona |
| Name (in spanish) | Energía total por día y por zona |
| Name (in english) | |
| Decription (in valencian) | Energia total subministrada per dia desagregada per zona |
| Decription (in spanish) | |
| Decription (in english) | |
| Additional information about format | |
| Size (in bytes) | |
| FIWARE Url | |
| Payload | |
| Show only the download link? | No |
| Language | Single file |